Slno | Description | Details |
1 | Full reservoir level (FRL) | + 45.72m (+150 ft.) |
2 | Minimum Draw down Level (MDDL) | + 41.15m (+135 ft.) |
3 | Crest Level | + 25.72 m (+84.39 ft.) |
4 | Gross Storage | 5.510 TMCum (194.6 TMC ft.) |
5 | Live Storage | 2.129 TMCum (75.2 TMC ft.) |
6 | Utilization under the Project | 9.120 TMCum (322.00 TMC ft.) |
7 | Design flood | 0.102 M. Cumecs (3.60 M. Cusecs) |
8 | Probable Maximum Flood Discharge | 0.140 M. Cumecs (5.0 M. Cusecs) |
Slno | Description | Details |
1 | Earth-Cum-Rock fill Dam | |
(a) | Length | 2454.0m |
2 | Spillway | |
(a) | Type | Gated Spillway with Ogee profile |
(b) | Length of spillway | 1128.40m |
(c) | Crest level | + 25.72m |
(d) | No. of gates | 48 Nos. 16 m x 20 m (Radial Gates) |
3 | Power house | 960 MW (12 X 80 MW) |
4 | Right main canal | 174.00 km (1.29 Lakh Ha) in West Godavari and Krishna districts. |
5 | Left main canal | 181.50 km (1.62 Lakh Ha) in East Godavari and Visakhapatnam districts |
Copyright © 2017- All Rights Reserved - Water Resources Department